Fotografía en preparación
Las imágenes de este producto se están rehaciendo en nuestro propio estudio. Las especificaciones completas se publican más abajo y hay muestras disponibles a solicitud.
Características
- Broad efficiency ensures optimal performance
- Wide flow range
- Compatible voice commands
- Built-in gas heating technology
- Software upgradable
Especificaciones
Tabla de configuraciones completa. Cotice cualquier línea por su número de artículo.
| Tensión | AC 220V |
|---|---|
| Frequency | 50HZ |
| Power | 50W |
| Power Supply | 750lm allowance factor -10% |
| The inlet pressure range is wide and can work normally from 0.1MPa-1MPa | — |
| It can monitor cylinder pressure and empty the pipe automatically. | — |
| The pressure is set in the range of 5mmHg 25mm Hg, and the tolerance is ±3mmHg. | — |
| The velocity is set in the range of 1L / min-40L / min, and the velocity is displayed in real time. | — |
| With flow monitoring, flow record can be cleared | — |
| Overpressure has sound and light alarm, and stop aeration automatically, automatic pressure relief beyond the set value of 5mmHg to ensure patients safety. | — |
| With user set memory function, save user set value automatically after shutdown. | — |
| Two modes of aeration :normal aeration and rapid aeration | — |
| English and Chinese languages are available | — |
Solicitar cotización de este producto
Indíquenos los números de artículo y las cantidades. Respondemos en un día hábil.